Pharmacogenetics
Pharmacogenetics investigates the contribution of genetic variability to interindividual differences in drug metabolism, pharmacokinetics and treatment response.
Variants in genes encoding drug-metabolizing enzymes, transporters and pharmacological targets represent key determinants of variability in drug exposure and biological effect, with potential implications for both efficacy and safety.
Among the most extensively characterized examples are VKORC1 and CYP2C9, involved in warfarin metabolism, and DPYD, which encodes the rate-limiting enzyme in the catabolism of fluoropyrimidine drugs.
The impact of these genetic factors is widely documented in the scientific literature and increasingly considered in the characterization of variability in drug response across different therapeutic areas.

| Product | Code | CE Mark | Description |
|---|---|---|---|
| DPYD (5 gene mutations) | RT-104 | IVDR | 24 Tests |
| CYP2C9*2 | EER055050 | ![]() | 50 Tests - 430 C>T Available for QiaSymphony SP/AS - Ref: EER055032QS |
| CYP2C9*3 | EER056050 | ![]() | 50 Tests - 1075 A>C Available for QiaSymphony SP/AS - Ref: EER056032QS |
| DUPLICA RealTime HLA-B*5701 EZ Type Kit | EER052032 | ![]() | 32 Tests |
| VKORC1 | EER054050 | ![]() | 50 Tests - 1639 G>A Available for QiaSymphony SP/AS - Ref: EER54032QS |
